Fixed Issues
The table Bug Fixes details the fixed issues in release 4.48.
ebs Module | Incident Summary | Region | Found In Version | Parent Incident |
Central - Awards | Assumption mode calculation incorrect for outcomes at default status with a grade. | NZ | 4.45 | 1538244 |
Central - Core - SDR | How to include updates to course completion status in SDR. | NZ | 4.46 | 1629739 |
Central - Curriculum |
UIOManagementContent Base page ID 7202 - Includes incorrect customer user fields |
ENG |
4.47 |
1633188 |
Central - Data Miner | Data Miner SQL Warning Pop Up Window Vanishing Locks ebs. | ENG | 4.36 | 1179712 |
Central - Data Miner | Divide by Zero error when using Data Miner > Enrolment > Enrolment Fee Statistics. | WAL | 4.43 | 1466630 |
Central - Database | Login failed for user 'FES'. Reason: Password did not match that for the login provided. [CLIENT: <local machine>]. | ENG | 4.43 | 1522534 |
Central - Enrolments - Enrolment | UI levels that are marked as Active in Reference Data are not appearing in the UI Level Filter against the Enrolments tab if they have no other ticks present. | NI | 4.46 | 1588123 |
Central - Enrolments - Enrolment |
Inconsistency in withdrawal wizard behaviour. |
NZ |
4.45 |
1610518 |
Central - Enrolments - ePayments | Unable to pay through Flywire via Learner Hub should institution contain multiple Learner Hub websites linked to ebs database. End user when clicking 'Pay Now' is taken to log in screen with Tribal branding. | ENG | 4.46 | 1623069 |
Central - Exams Management |
When adding or updating a grade in the LLWR award record, the LLWR record is not recognising a change and changing the status to Pending to allow submission. |
WAL |
4.43 |
1512442 |
Central - Exams Management |
Unable to generate sufficient candidate numbers for summer external exams - Candidate numbers cannot be cleared because reference exam entries found. |
ENG |
4.46 |
1603952 |
Central - Exams Seating Plans | When amending the start and end time for a staff member against an Exam Event ebs will incorrectly update the staff members event with today's date rather than the event date. This causes the staff timetable to display against the wrong day or week. | ENG | 4.40 | 1362867 |
Central - Learner - Documents and Communications | For the Angular version on Learner docs and Comms, this is not logging the attachment upload back into Learner Docs and Comms in Central. | ENG | 4.46 | 1607276 |
Central - Learner - Documents and Communications | Communications not including macrons when viewed in ontrack. | NZ | 4.46 | 1618458 |
Central - Learner - Learner Module | Learner History showing in Learner Detail's goto listing. | ENG | 4.45 | 1582012 |
Central - Learner - Learner Module | COUNTRY_OF_DOMICILE field in Learner - Other Details is not saving information if the EBS4HESAAlt licence is active. | WAL | 4.46 | 1611966 |
Central - Reports (Reporting Services) | When scheduling a report via Ontrack hub, the export format is set to Excel, it is set to use the 97-2003 format, which is not supported. | ENG | 4.47 | 1639935 |
Central - Settings - Imports | On attempting to import Ofqual Register, we get the message 'no schema found'. | NI | 4.45 | 1557592 |
Central - Settings - Institution Settings | The install for NESCOL that is on 4.46 SP2 does not reflect a change that was made before 4.46 for a setting. | SCO | 4.46 | 1612647 |
Central - Settings - Reference Data |
Funding year start and end dates have been incorrectly overwritten following the 4.46 upgrade for funding years 24-28. |
NI |
4.46 |
1618738 |
Central - Staff - Organisation Management | At times organisations payment tally can show to be higher than what is actually owed. This is in relation to a stored procedure which selects irrelevant fee records in FEES_LIST. | All regions | 4.44 | 1521938 |
Central - Statutory Returns - CDR | Error Surfer Validation 140 - FT continuing with an end date before threshold. | NI | 4.45 | 1560463 |
Central - Statutory Returns - CDR |
Deletion of enrolments records linked to records generated into the CDR_REPORTING table truncates the said table than just deleting enrolment records in question from it. CDR Snapshot and reporting tables are emptied of data at 3 am every day on all NI systems. |
NI | 4.47 | 1637586 |
Central - Statutory Returns - CDR |
4.45 Beta UAT - Logic incorrect for Validation 154 FT Learner on Essential Skills where MOA not 22. |
NI |
4.45 |
1528610 |
Central - Statutory Returns - ILR |
Prog Aim Comp, Outcome & End Date not updated WRT Progress Status on rare occurrences. |
ENG |
4.43 |
1463543 |
Central - Statutory Returns - LLWR | LP90 default not populating Learning Prog records on Enrolment Creation NOR when a Programme is created via Generation. | WAL | 4.45 | 1563156 |
Central - Support Fund Manager | Descriptions not being recorded in all cases for Support Funds. | ENG | 4.39 | 1353161 |
Central - Workflow | Bug found in Learner Portal Workflow working on Nelson and Colne system. | ENG | 4.33 | 1093286 |
Central - Workflow | A workflow schedule is triggered straight away if a change is made and the initial run would be in the past. | ENG | 4.31 | 732200 |
Central - Workflow | Email Addresses with spaces cause Email Correspondence workflows to fail. | NI | 4.45 | 1603319 |
Core - Learner Module | Enrolment created via the Enrolments endpoint is creating the calendar occurrence as uppercase causing the Central client to display the occurrence as Inactive. | ENG | 4.44 | 1514196 |
ebs Installer |
Silverlight configuration file incorrect re-introduced into the ebs code as part of a merge operation. Can this file be deleted from applying by the ebs installer. |
All regions |
4.47 |
1646175 |
Ontrack - ILP | Slow performance and occasional errors when adding staff to an ILP via ILP Manager - Error retrieving learners. | ENG | 4.46 | 1608581 |
Ontrack - ILP | Staff not generated against previously created ILP should ILP be set to generate staff who are linked to UIO groups and group is changed for student at enrolment level. | WAL | 4.46 | 1586403 |
Ontrack Learner Hub |
Errors relating to IController from bot searches for files in Learner Hub like meta.json and robots.txt in the websites logs are to be reduced from error level to warn as no bearing on useability. |
ENG |
4.47 |
1634074 |
Ontrack Learner Hub |
Cookie Policy on Learner Hub. |
ENG |
4.46 |
1635471 |
Ontrack - Markbook | When you attempt to verify by programme, if the level above doesn't have a attainment record, no courses are listed. | ENG | 4.46 | 1580745 |
Ontrack - Ontrack hub | Slow performance of ontrack page learner attendance. | All regions | 4.45 | 1584758 |
Ontrack - Ontrack hub | User fields 4-12 in COURSE_ASSESSMENTS_RESULTS table are being nulled when results are confirmed in the Ontrack Staff Hub AssessmentConfirm screen. | WAL | 4.45 | 1561140 |
Ontrack - Safeguarding | When adding a long piece of text without spaces (i.e. a URL link) within an question/answer box, the value moves off screen meaning users have to use the keyboard with the cursor in the field to move across and view the data. | ENG | 4.45 | 1577795 |
Ontrack - Safeguarding | Tutor user can't remove notification from their tally if viewing a safeguarding form they have been prompt to view which they don't have permission to see the information of. | ENG | 4.46 | 1577798 |
Ontrack - Safeguarding | When creating a distribution list in Safeguarding Admin, once you add staff and save, receive an internal server error. | ENG | 4.46 | 1615776 |
Ontrack Learner Hub | Error page after resetting password in Ontrack Hub and Learner Hub. | ENG | 4.45 | 1560754 |
Ontrack Learner Hub | Display problem on the User Registration screen in that the 'password' and 'confirm password' fields are showing with duplicate columns. This may lead to confusion for end users. | ENG | 4.47 | 1625669 |
Ontrack Learner Hub | Should a learner want to update their learner details in Learner Hub, they are prevented by a prompt stating 'The user must have Update Learner Details role to create or update Person record'. | SCO | 4.47 | 1626081 |
Ontrack Learner Hub | Should a user try to create a user account in Ontrack Learner Hub, upon hitting submit, user is taken to a log in screen instead of having an account created. | SCO | 4.47 | 1626080 |
Ontrack Learner Hub - Enquiries and Applications | B2C and Social authentication on Learner Hub - problems with authentication. | NZ | 4.45 | 1571691 |
Ontrack - Ontrack hub |
Performance issues with the RegisterLearners Data Link on the RegisterLearners page which is causing slow performance and runtime errors when accessing the page in Ontrack Hub for some sites. |
ENG |
4.39 |
1339435 |
REST Web Services | Failure to update or delete people_people_links in Tribal REST services Documentation. | All regions | 4.43 | 1508484 |
REST Web Services | College Login value not accepting apostrophes against its value if used in a payload when using the Update People REST service. ebs returns 'Incorrect syntax' error. | ENG | 4.38 | 1255178 |
REST Web Services | When posting to Managed Children REST service, user receives 200 OK response even if the action fails. | ENG | 4.39 | 1299561 |
REST Web Services | The Create User rest service won't allow a user record to be created if the username contains a full stop. This is inconsistent with the behaviour in ebs Central where users can be created with usernames that contain full stops. | ENG | 4.41 | 1403836 |
REST Web Services | The rest/Requirements/Update rest service is using the OFFER_STATUS verifier domain when it should be using REQ_STATUS. | ENG | 4.45 | 1580961 |
REST Web Services | Trying to post a withdrawn enrolment using the create enrolment REST service returns 'You do not have the necessary licence to create or update the FES Return Reason for Withdrawal for the enrolment.' | NI | 4.47 | 1627787 |
REST Web Services | Webservice doesn't allow learners to update their FES Return details. | SCO | 4.47 | 1634099 |
Shape - Timetabling and Attendance | When an event is copied-and-pasted in a course timetable the existing event code gets characters removed from the left to a maximum of 30 characters. | All regions | 4.42 | 1450461 |
Shape - Timetabling and Attendance | Neutral register marks being treated as Negative register marks in Register Review if there are two or more slots on the same day. | ENG | 4.40 | 1338990 |
Shape - Timetabling and Attendance | An error message appears in shape when users copy or create a new event from a course level in shape. | NI | 4.47 | 1638749 |
Central - Statutory Returns - LLWR |
Attempting to FloodFill LP90 in the LLWR Wideboys > Programme grid, raises an error. |
WAL |
4.46 |
1622548 |
Central - Staff - Organisation Management |
Organisations are subject to deletion even when documents are linked to the organisation. |
All regions |
4.45 |
1586536 |
Central - Staff - Organisation Management |
At times organisations payment tally can show to be higher than what is actually owed. This is in relation to a stored procedure which selects irrelevant fee records in FEES_LIST. |
All regions |
4.44 |
1521938 |
Central - Enrolments - Enrolment |
Inconsistency in withdrawal wizard behaviour. |
NZ |
4.45 |
1610518 |
Central - Curriculum |
UIOManagementContent Base page ID 7202 - Includes incorrect customer user fields. |
ENG |
4.47 |
1633188 |
Ontrack Learner Hub |
Errors relating to IController from bot searches for files in Learner Hub like meta.json and robots.txt in the websites logs are to be reduced from error level to warn as no bearing on useability. |
ENG |
4.47 |
1634074 |
Central - Statutory Returns - LLWR |
Attempting to FloodFill LP90 in the [LLWR Wideboys] : [Programme] grid, raises an error. |
WAL |
4.46 |
1622548 |
Ontrack Learner Hub |
Cookie Policy on Learner Hub. |
ENG |
4.46 |
1635471 |
Central - Statutory Returns - CDR |
CDR Snapshot and reporting tables are emptied of data at 3 am every day on all Northern Irish systems. |
NI |
4.47 |
1637586 |
Central - Staff - Organisation Management |
Organisations are subject to Deletion even when Documents are linked to the said Organisation. |
All regions |
4.45 |
1586536 |
Central - Statutory Returns - ILR |
Some of our Devolved Tailored Learning enrolments are not exporting their Prior Attainment details to ILR. |
ENG |
4.47 |
1642995 |
Central - Statutory Returns - CDR |
If student enrolment is deleted from the DB, this can potentially lead to multiple records being incorrectly deleted from CDR_REPORTING than just the specific enrolment record being deleted from ebs. |
NI |
4.47 |
1652379 |